Regular Season
Hapoel Shlomo Tel AvivHTA

8175

Besiktas Emlakjet IstanbulBJK
Overview
ARENA STOZICE
Top player
ANGEL DELGADO
Top player
TOMER GINAT
Top player
ANGEL DELGADO
Top player
TOMER GINAT
Min | PTS |
28:46 | 12 |
27:02 | 13 |
15:06 | 9 |
22:16 | 3 |
16:40 | 0 |
10:23 | 2 |
20:40 | 4 |
21:16 | 13 |
00:00 | 0 |
06:29 | 2 |
00:00 | 0 |
31:22 | 15 |
200:00 | 73 |
M/A | % |
3/9 | 33.3% |
1/6 | 16.7% |
1/2 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/3 | 33.3% |
1/5 | 20.0% |
3/6 | 50.0% |
0/0 | 0.0% |
1/1 | 100.0% |
0/0 | 0.0% |
6/11 | 54.5% |
17/43 | 39.5% |
M/A | % |
0/1 | 0.0% |
1/2 | 50.0% |
2/4 | 50.0% |
1/3 | 33.3% |
0/3 | 0.0% |
0/0 | 0.0% |
0/3 | 0.0% |
1/2 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
5/18 | 27.8% |
M/A | % |
6/6 | 100.0% |
8/8 | 100.0% |
1/2 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
2/2 | 100.0% |
4/4 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
3/8 | 37.5% |
24/30 | 80.0% |
O | D | T |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 2 | 2 |
1 | 1 | 2 |
2 | 4 | 6 |
4 | 1 | 5 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
4 | 8 | 12 |
0 | 2 | 2 |
12 | 23 | 35 |
AST | STL | TO |
2 | 2 | 3 |
3 | 0 | 2 |
1 | 0 | 1 |
3 | 0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 1 |
14 | 2 | 15 |
F | A |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 2 |
C | D |
4 | 5 |
4 | 7 |
5 | 1 |
1 | 0 |
3 | 2 |
3 | 1 |
4 | 1 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 7 |
0 | 0 |
30 | 26 |
PIR | +/- |
10 | -20 |
10 | -11 |
4 | -2 |
1 | -19 |
-2 | -11 |
0 | -5 |
-2 | -7 |
11 | -11 |
0 | |
3 | -6 |
0 | |
23 | -13 |
1 | |
59 | -105 |
Min | PTS |
00:39 | 0 |
25:25 | 16 |
22:20 | 4 |
26:47 | 12 |
20:08 | 12 |
12:22 | 2 |
20:09 | 9 |
08:37 | 7 |
00:00 | 0 |
23:38 | 16 |
15:06 | 9 |
24:49 | 7 |
200:00 | 94 |
M/A | % |
0/0 | 0.0% |
2/4 | 50.0% |
0/0 | 0.0% |
5/6 | 83.3% |
3/3 | 100.0% |
0/0 | 0.0% |
4/9 | 44.4% |
2/6 | 33.3% |
0/0 | 0.0% |
5/6 | 83.3% |
3/5 | 60.0% |
2/3 | 66.7% |
26/42 | 61.9% |
M/A | % |
0/0 | 0.0% |
1/2 | 50.0% |
1/6 | 16.7% |
0/0 | 0.0% |
1/2 | 50.0% |
0/1 | 0.0% |
0/1 | 0.0% |
1/1 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/3 | 0.0% |
1/3 | 33.3% |
5/19 | 26.3% |
M/A | % |
0/0 | 0.0% |
9/11 | 81.8% |
1/4 | 25.0% |
2/2 | 100.0% |
3/4 | 75.0% |
2/3 | 66.7% |
1/2 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
6/8 | 75.0% |
3/3 | 100.0% |
0/0 | 0.0% |
27/37 | 73.0% |
O | D | T |
0 | 0 | 0 |
0 | 3 | 3 |
1 | 1 | 2 |
2 | 5 | 7 |
0 | 1 | 1 |
0 | 3 | 3 |
1 | 2 | 3 |
3 | 3 | 6 |
0 | 0 | 0 |
2 | 5 | 7 |
2 | 3 | 5 |
0 | 1 | 1 |
2 | 2 | 4 |
13 | 29 | 42 |
AST | STL | TO |
0 | 0 | 0 |
4 | 0 | 2 |
3 | 1 | 2 |
0 | 0 | 1 |
3 | 2 | 1 |
1 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 2 |
0 | 0 | 0 |
1 | 2 | 0 |
1 | 1 | 2 |
7 | 2 | 1 |
0 | 0 | 0 |
20 | 8 | 13 |
F | A |
0 | 0 |
0 | 1 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1 |
C | D |
0 | 0 |
4 | 6 |
2 | 4 |
1 | 2 |
1 | 3 |
3 | 1 |
1 | 1 |
4 | 2 |
0 | 0 |
4 | 5 |
2 | 4 |
4 | 0 |
0 | 0 |
26 | 28 |
PIR | +/- |
0 | +1 |
17 | +12 |
2 | +11 |
20 | +10 |
17 | +11 |
2 | +4 |
3 | +15 |
5 | |
0 | |
24 | +14 |
11 | +11 |
9 | +16 |
4 | |
114 | +105 |