Regular Season
Turk Telekom AnkaraTTA

9874

Veolia Towers HamburgHAM
Overview
INSELPARK ARENA
Top player
KUR KUATH
Top player
BRAIAN ANGOLA
Top player
KUR KUATH
Top player
BRAIAN ANGOLA
Min | PTS |
27:16 | 15 |
22:04 | 16 |
23:46 | 14 |
12:20 | 3 |
02:46 | 0 |
00:00 | 0 |
14:35 | 2 |
00:00 | 0 |
25:27 | 9 |
25:25 | 15 |
31:48 | 13 |
14:33 | 2 |
200:00 | 89 |
M/A | % |
0/2 | 0.0% |
2/6 | 33.3% |
2/7 | 28.6% |
0/1 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/2 | 50.0% |
0/0 | 0.0% |
2/7 | 28.6% |
6/8 | 75.0% |
0/1 | 0.0% |
1/2 | 50.0% |
14/36 | 38.9% |
M/A | % |
5/8 | 62.5% |
4/6 | 66.7% |
3/8 | 37.5% |
1/4 | 25.0% |
0/1 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/5 | 20.0% |
0/0 | 0.0% |
4/9 | 44.4% |
0/2 | 0.0% |
18/43 | 41.9% |
M/A | % |
0/0 | 0.0% |
0/0 | 0.0% |
1/3 | 33.3% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
2/4 | 50.0% |
3/4 | 75.0% |
1/2 | 50.0% |
0/0 | 0.0% |
7/13 | 53.8% |
O | D | T |
1 | 1 | 2 |
0 | 3 | 3 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
2 | 2 | 4 |
0 | 0 | 0 |
3 | 3 | 6 |
5 | 4 | 9 |
2 | 4 | 6 |
0 | 1 | 1 |
4 | 1 | 5 |
18 | 22 | 40 |
AST | STL | TO |
7 | 2 | 3 |
0 | 1 | 2 |
7 | 2 | 1 |
1 | 1 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 0 | 0 |
1 | 2 | 2 |
2 | 1 | 1 |
3 | 2 | 0 |
1 | 3 | 1 |
0 | 0 | 1 |
23 | 16 | 11 |
F | A |
1 | 1 |
0 | 1 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
1 | 1 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 6 |
C | D |
4 | 5 |
2 | 1 |
2 | 4 |
1 | 0 |
2 | 0 |
0 | 0 |
3 | 1 |
0 | 0 |
2 | 3 |
1 | 2 |
4 | 2 |
2 | 0 |
0 | 0 |
23 | 18 |
PIR | +/- |
19 | +4 |
10 | +18 |
13 | -4 |
1 | -6 |
-3 | +1 |
0 | |
5 | +3 |
0 | |
6 | +18 |
27 | +9 |
15 | +23 |
1 | -6 |
4 | |
98 | +60 |
Min | PTS |
16:09 | 8 |
15:03 | 0 |
30:52 | 6 |
27:14 | 16 |
14:49 | 5 |
29:12 | 21 |
00:00 | 0 |
06:32 | 3 |
23:01 | 4 |
18:29 | 4 |
00:00 | 0 |
18:39 | 10 |
200:00 | 77 |
M/A | % |
2/2 | 100.0% |
0/1 | 0.0% |
2/4 | 50.0% |
5/7 | 71.4% |
1/2 | 50.0% |
1/4 | 25.0% |
0/0 | 0.0% |
0/1 | 0.0% |
2/2 | 100.0% |
1/2 | 50.0% |
0/0 | 0.0% |
4/7 | 57.1% |
18/32 | 56.3% |
M/A | % |
1/1 | 100.0% |
0/3 | 0.0% |
0/0 | 0.0% |
1/2 | 50.0% |
1/3 | 33.3% |
3/4 | 75.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/1 | 0.0% |
0/2 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
6/16 | 37.5% |
M/A | % |
1/2 | 50.0% |
0/0 | 0.0% |
2/2 | 100.0% |
3/3 | 100.0% |
0/0 | 0.0% |
10/12 | 83.3% |
0/0 | 0.0% |
3/4 | 75.0% |
0/0 | 0.0% |
2/2 | 100.0% |
0/0 | 0.0% |
2/2 | 100.0% |
23/27 | 85.2% |
O | D | T |
0 | 5 | 5 |
0 | 0 | 0 |
0 | 8 | 8 |
0 | 4 | 4 |
0 | 1 | 1 |
1 | 5 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 4 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 3 | 4 |
1 | 2 | 3 |
3 | 33 | 36 |
AST | STL | TO |
1 | 0 | 2 |
0 | 1 | 1 |
0 | 1 | 4 |
4 | 0 | 1 |
3 | 0 | 3 |
6 | 2 | 5 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1 |
18 | 4 | 21 |
F | A |
0 | 0 |
0 | 2 |
3 | 1 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 0 |
0 | 0 |
6 | 5 |
C | D |
1 | 1 |
1 | 0 |
1 | 1 |
3 | 4 |
3 | 0 |
3 | 10 |
0 | 0 |
0 | 2 |
1 | 1 |
2 | 2 |
0 | 0 |
3 | 2 |
0 | 0 |
18 | 23 |
PIR | +/- |
11 | +3 |
-7 | -16 |
11 | -14 |
21 | -4 |
0 | -7 |
29 | +1 |
0 | |
2 | |
7 | -2 |
4 | -13 |
0 | |
12 | -8 |
2 | |
92 | -60 |