Regular Season
Veolia Towers HamburgHAM

7695

U-BT Cluj-NapocaUBT
Overview
| Player |
Team |
Total |
| Min | PTS |
| 26:56 | 12 |
| 19:37 | 7 |
| 17:28 | 11 |
| 06:05 | 3 |
| 03:35 | 0 |
| 21:44 | 11 |
| 27:07 | 23 |
| 00:00 | 0 |
| 24:02 | 7 |
| 12:19 | 7 |
| 11:24 | 2 |
| 29:43 | 20 |
| 200:00 | 103 |
| M/A | % |
| 3/6 | 50.0% |
| 2/6 | 33.3% |
| 5/5 | 100.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 4/6 | 66.7% |
| 5/8 | 62.5% |
| 0/0 | 0.0% |
| 2/3 | 66.7% |
| 0/0 | 0.0% |
| 1/2 | 50.0% |
| 7/11 | 63.6% |
| 29/48 | 60.4% |
| M/A | % |
| 1/7 | 14.3% |
| 1/3 | 33.3% |
| 0/0 | 0.0% |
| 1/3 | 33.3% |
| 0/0 | 0.0% |
| 1/1 | 100.0% |
| 3/8 | 37.5% |
| 0/0 | 0.0% |
| 1/4 | 25.0% |
| 2/5 | 40.0% |
| 0/3 | 0.0% |
| 1/4 | 25.0% |
| 11/38 | 28.9% |
| M/A | % |
| 3/4 | 75.0% |
| 0/0 | 0.0% |
| 1/2 | 50.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 4/4 | 100.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 1/1 | 100.0% |
| 0/3 | 0.0% |
| 3/4 | 75.0% |
| 12/18 | 66.7% |
| O | D | T |
| 4 | 8 | 12 |
| 0 | 1 | 1 |
| 2 | 0 | 2 |
| 1 | 0 | 1 |
| 0 | 0 | 0 |
| 2 | 7 | 9 |
| 2 | 2 | 4 |
| 0 | 0 | 0 |
| 0 | 4 | 4 |
| 0 | 0 | 0 |
| 1 | 1 | 2 |
| 3 | 2 | 5 |
| 4 | 0 | 4 |
| 19 | 25 | 44 |
| AST | STL | TO |
| 7 | 3 | 0 |
| 4 | 1 | 0 |
| 1 | 1 | 1 |
| 0 | 1 | 1 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
| 5 | 1 | 0 |
| 0 | 0 | 0 |
| 6 | 2 | 1 |
| 0 | 0 | 2 |
| 0 | 0 | 1 |
| 4 | 1 | 2 |
| 0 | 0 | 0 |
| 29 | 11 | 10 |
| F | A |
| 0 | 1 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 4 |
| C | D |
| 3 | 3 |
| 2 | 2 |
| 2 | 2 |
| 1 | 0 |
| 0 | 0 |
| 4 | 1 |
| 2 | 6 |
| 0 | 0 |
| 3 | 0 |
| 1 | 0 |
| 5 | 2 |
| 1 | 5 |
| 0 | 0 |
| 24 | 21 |
| PIR | +/- |
| 23 | +18 |
| 6 | -23 |
| 13 | -10 |
| 1 | -5 |
| -2 | -3 |
| 19 | +26 |
| 30 | +20 |
| 0 | |
| 11 | +28 |
| 1 | -9 |
| -7 | -3 |
| 24 | +16 |
| 4 | |
| 123 | +55 |
| Player |
25 K. Ogbe* |
Team |
Total |
| Min | PTS |
| 23:07 | 8 |
| 00:00 | 0 |
| 10:58 | 2 |
| 15:40 | 6 |
| 17:36 | 8 |
| 24:37 | 6 |
| 28:19 | 15 |
| 20:03 | 14 |
| 23:41 | 14 |
| 08:42 | 0 |
| 27:17 | 19 |
| 200:00 | 92 |
| M/A | % |
| 2/6 | 33.3% |
| 0/0 | 0.0% |
| 1/2 | 50.0% |
| 3/3 | 100.0% |
| 2/4 | 50.0% |
| 2/6 | 33.3% |
| 4/8 | 50.0% |
| 2/2 | 100.0% |
| 3/6 | 50.0% |
| 0/0 | 0.0% |
| 8/9 | 88.9% |
| 27/46 | 58.7% |
| M/A | % |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 1/1 | 100.0% |
| 0/2 | 0.0% |
| 0/2 | 0.0% |
| 3/5 | 60.0% |
| 2/5 | 40.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 6/17 | 35.3% |
| M/A | % |
| 4/4 | 100.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 1/1 | 100.0% |
| 2/2 | 100.0% |
| 7/9 | 77.8% |
| 1/1 | 100.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 3/10 | 30.0% |
| 20/30 | 66.7% |
| O | D | T |
| 1 | 3 | 4 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 2 | 2 |
| 1 | 2 | 3 |
| 1 | 6 | 7 |
| 0 | 3 | 3 |
| 1 | 0 | 1 |
| 1 | 1 | 2 |
| 1 | 1 | 2 |
| 2 | 11 | 13 |
| 2 | 2 | 4 |
| 10 | 31 | 41 |
| AST | STL | TO |
| 9 | 0 | 4 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 1 | 0 | 1 |
| 3 | 0 | 0 |
| 3 | 1 | 3 |
| 6 | 0 | 1 |
| 0 | 1 | 1 |
| 2 | 1 | 3 |
| 1 | 0 | 3 |
| 0 | 1 | 3 |
| 0 | 0 | 1 |
| 25 | 4 | 20 |
| F | A |
| 0 | 1 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 1 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 4 | 5 |
| C | D |
| 3 | 3 |
| 0 | 0 |
| 1 | 0 |
| 3 | 1 |
| 4 | 1 |
| 1 | 1 |
| 0 | 5 |
| 4 | 3 |
| 0 | 3 |
| 4 | 0 |
| 1 | 7 |
| 0 | 0 |
| 21 | 24 |
| PIR | +/- |
| 11 | -6 |
| 0 | |
| -1 | |
| 4 | -4 |
| 8 | -22 |
| 11 | +7 |
| 20 | -8 |
| 12 | -16 |
| 11 | +5 |
| -4 | -15 |
| 29 | +4 |
| 3 | |
| 104 | -55 |

