Crvena Zvezda Telekom Belgrade vs ALBA Berlin
Game Leaders
Match Information
Arena
PIONIR
Attendance
5,908
Referees
Luigi Lamonica, Elias Koromilas, Boris Shulga
Forward
Center
Coaches

Crvena Zvezda Telekom Belgrade
Head coach:
Dejan Radonjic
| Min | PTS | 
| 32:44 | 7 | 
| 00:00 | 0 | 
| 21:55 | 9 | 
| 14:47 | 6 | 
| 18:34 | 10 | 
| 12:23 | 6 | 
| 24:47 | 9 | 
| 28:24 | 17 | 
| 04:03 | 0 | 
| 25:28 | 12 | 
| 05:19 | 9 | 
| 11:36 | 1 | 
| 200:00 | 86 | 
2FG
| M/A | % | 
| 0/2 | 0.0% | 
| 0/0 | 0.0% | 
| 2/5 | 40.0% | 
| 3/4 | 75.0% | 
| 2/2 | 100.0% | 
| 2/3 | 66.7% | 
| 0/1 | 0.0% | 
| 4/8 | 50.0% | 
| 0/1 | 0.0% | 
| 4/8 | 50.0% | 
| 3/3 | 100.0% | 
| 0/1 | 0.0% | 
| 20/38 | 52.6% | 
3FG
| M/A | % | 
| 2/5 | 40.0% | 
| 0/0 | 0.0% | 
| 1/3 | 33.3% | 
| 0/1 | 0.0% | 
| 2/3 | 66.7% | 
| 0/1 | 0.0% | 
| 2/6 | 33.3% | 
| 0/0 | 0.0% | 
| 0/1 | 0.0% | 
| 0/2 | 0.0% | 
| 1/1 | 100.0% | 
| 0/0 | 0.0% | 
| 8/23 | 34.8% | 
FT
| M/A | % | 
| 1/1 | 100.0% | 
| 0/0 | 0.0% | 
| 2/2 | 100.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 2/2 | 100.0% | 
| 3/4 | 75.0% | 
| 9/11 | 81.8% | 
| 0/0 | 0.0% | 
| 4/4 | 100.0% | 
| 0/0 | 0.0% | 
| 1/2 | 50.0% | 
| 22/26 | 84.6% | 
Rebounds
| O | D | T | 
| 0 | 3 | 3 | 
| 0 | 0 | 0 | 
| 1 | 3 | 4 | 
| 2 | 2 | 4 | 
| 0 | 0 | 0 | 
| 1 | 1 | 2 | 
| 0 | 3 | 3 | 
| 3 | 9 | 12 | 
| 0 | 0 | 0 | 
| 1 | 2 | 3 | 
| 0 | 0 | 0 | 
| 1 | 0 | 1 | 
| 1 | 0 | 1 | 
| 10 | 23 | 33 | 
| AST | STL | TO | 
| 10 | 1 | 2 | 
| 0 | 0 | 0 | 
| 0 | 0 | 1 | 
| 2 | 2 | 3 | 
| 0 | 1 | 1 | 
| 0 | 1 | 2 | 
| 5 | 3 | 2 | 
| 0 | 0 | 0 | 
| 0 | 0 | 0 | 
| 4 | 1 | 0 | 
| 1 | 2 | 0 | 
| 0 | 1 | 0 | 
| 0 | 0 | 0 | 
| 22 | 12 | 11 | 
Blocks
| F | A | 
| 0 | 1 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 1 | 
| 0 | 0 | 
| 0 | 1 | 
| 0 | 1 | 
| 0 | 2 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 1 | 6 | 
Fouls
| C | D | 
| 2 | 0 | 
| 0 | 0 | 
| 4 | 2 | 
| 4 | 1 | 
| 4 | 1 | 
| 2 | 3 | 
| 0 | 3 | 
| 2 | 8 | 
| 0 | 0 | 
| 2 | 3 | 
| 1 | 0 | 
| 2 | 2 | 
| 0 | 0 | 
| 23 | 23 | 
| PIR | +/- | 
| 11 | +19 | 
| 0 | |
| 5 | +12 | 
| 6 | +1 | 
| 6 | -4 | 
| 5 | +6 | 
| 15 | +17 | 
| 28 | +12 | 
| -3 | +2 | 
| 13 | +13 | 
| 11 | +2 | 
| 2 | +5 | 
| 1 | |
| 100 | +85 | 
* Starters

ALBA Berlin
Head coach:
Sasa Obradovic
| Player | 
13 M. Banic  | 
Team  | 
Total  | 
| Min | PTS | 
| 12:04 | 3 | 
| 25:12 | 5 | 
| 13:24 | 0 | 
| 11:22 | 6 | 
| 16:33 | 8 | 
| 29:42 | 9 | 
| 00:00 | 0 | 
| 27:15 | 6 | 
| 22:04 | 11 | 
| 20:34 | 14 | 
| 21:50 | 7 | 
| 200:00 | 69 | 
2FG
| M/A | % | 
| 0/0 | 0.0% | 
| 1/1 | 100.0% | 
| 0/2 | 0.0% | 
| 0/0 | 0.0% | 
| 2/5 | 40.0% | 
| 2/8 | 25.0% | 
| 0/0 | 0.0% | 
| 2/4 | 50.0% | 
| 3/4 | 75.0% | 
| 6/12 | 50.0% | 
| 3/10 | 30.0% | 
| 19/46 | 41.3% | 
3FG
| M/A | % | 
| 1/1 | 100.0% | 
| 1/4 | 25.0% | 
| 0/2 | 0.0% | 
| 2/2 | 100.0% | 
| 0/0 | 0.0% | 
| 1/1 | 100.0% | 
| 0/0 | 0.0% | 
| 0/1 | 0.0% | 
| 1/1 | 100.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 6/12 | 50.0% | 
FT
| M/A | % | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/2 | 0.0% | 
| 0/0 | 0.0% | 
| 4/4 | 100.0% | 
| 2/2 | 100.0% | 
| 0/0 | 0.0% | 
| 2/2 | 100.0% | 
| 2/2 | 100.0% | 
| 2/2 | 100.0% | 
| 1/2 | 50.0% | 
| 13/16 | 81.3% | 
Rebounds
| O | D | T | 
| 1 | 2 | 3 | 
| 2 | 1 | 3 | 
| 0 | 0 | 0 | 
| 0 | 0 | 0 | 
| 2 | 1 | 3 | 
| 0 | 4 | 4 | 
| 0 | 0 | 0 | 
| 2 | 6 | 8 | 
| 1 | 1 | 2 | 
| 1 | 3 | 4 | 
| 0 | 6 | 6 | 
| 3 | 2 | 5 | 
| 12 | 26 | 38 | 
| AST | STL | TO | 
| 0 | 0 | 2 | 
| 2 | 1 | 0 | 
| 0 | 0 | 2 | 
| 0 | 1 | 0 | 
| 2 | 0 | 0 | 
| 1 | 0 | 2 | 
| 0 | 0 | 0 | 
| 4 | 1 | 7 | 
| 3 | 0 | 2 | 
| 2 | 0 | 2 | 
| 0 | 2 | 1 | 
| 0 | 0 | 0 | 
| 14 | 5 | 18 | 
Blocks
| F | A | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 2 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 1 | 0 | 
| 1 | 1 | 
| 0 | 0 | 
| 6 | 1 | 
Fouls
| C | D | 
| 3 | 0 | 
| 1 | 1 | 
| 1 | 4 | 
| 3 | 0 | 
| 4 | 3 | 
| 1 | 1 | 
| 0 | 0 | 
| 1 | 5 | 
| 4 | 6 | 
| 3 | 2 | 
| 3 | 1 | 
| 0 | 0 | 
| 24 | 23 | 
| PIR | +/- | 
| 1 | -13 | 
| 8 | -4 | 
| -5 | -4 | 
| 4 | +4 | 
| 10 | -3 | 
| 8 | -19 | 
| 0 | |
| 13 | -15 | 
| 16 | -1 | 
| 12 | -20 | 
| 4 | -10 | 
| 5 | |
| 76 | -85 | 
* Starters











































