Regular Season
Fenerbahce Beko IstanbulFNB

7381

Anadolu Efes IstanbulEFS
Overview
SINAN ERDEM SPORTS HALL.
Top player
KRUNOSLAV SIMON
Top player
NANDO DE COLO
Top player
KRUNOSLAV SIMON
Top player
NANDO DE COLO
Min | PTS |
18:41 | 11 |
08:43 | 2 |
18:42 | 0 |
00:00 | 0 |
00:00 | 0 |
31:17 | 7 |
02:02 | 0 |
18:34 | 8 |
29:23 | 7 |
19:17 | 8 |
20:13 | 4 |
33:08 | 24 |
200:00 | 71 |
M/A | % |
1/3 | 33.3% |
1/2 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
2/5 | 40.0% |
0/1 | 0.0% |
3/7 | 42.9% |
2/5 | 40.0% |
0/0 | 0.0% |
1/2 | 50.0% |
4/6 | 66.7% |
14/31 | 45.2% |
M/A | % |
1/5 | 20.0% |
0/2 | 0.0% |
0/1 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/2 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/9 | 11.1% |
2/4 | 50.0% |
0/0 | 0.0% |
4/5 | 80.0% |
9/28 | 32.1% |
M/A | % |
6/6 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/2 | 0.0% |
0/0 | 0.0% |
2/2 | 100.0% |
0/1 | 0.0% |
2/3 | 66.7% |
2/2 | 100.0% |
4/5 | 80.0% |
16/21 | 76.2% |
O | D | T |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 5 | 6 |
0 | 0 | 0 |
3 | 3 | 6 |
0 | 2 | 2 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 4 | 4 |
1 | 1 | 2 |
5 | 19 | 24 |
AST | STL | TO |
2 | 1 | 2 |
1 | 1 | 0 |
5 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 0 | 0 |
0 | 1 | 1 |
1 | 3 | 3 |
0 | 0 | 0 |
0 | 1 | 0 |
5 | 1 | 1 |
0 | 0 | 0 |
15 | 10 | 11 |
F | A |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
2 | 1 |
C | D |
4 | 5 |
2 | 1 |
2 | 0 |
0 | 0 |
0 | 0 |
1 | 4 |
1 | 0 |
0 | 2 |
3 | 3 |
0 | 1 |
3 | 2 |
1 | 5 |
0 | 0 |
17 | 23 |
PIR | +/- |
8 | -8 |
0 | -8 |
2 | +6 |
0 | |
0 | |
9 | -1 |
-3 | |
12 | +4 |
-2 | -4 |
8 | -17 |
5 | -12 |
34 | -5 |
2 | |
75 | -45 |
Player |
31 J. Eddie |
Team |
Total |
Min | PTS |
08:37 | 4 |
30:44 | 17 |
09:59 | 5 |
00:00 | 0 |
31:29 | 20 |
29:18 | 1 |
32:05 | 13 |
13:54 | 3 |
00:00 | 0 |
08:05 | 3 |
07:57 | 4 |
27:52 | 10 |
200:00 | 80 |
M/A | % |
2/4 | 50.0% |
4/6 | 66.7% |
1/2 | 50.0% |
0/0 | 0.0% |
5/9 | 55.6% |
0/3 | 0.0% |
5/11 | 45.5% |
0/0 | 0.0% |
0/0 | 0.0% |
0/2 | 0.0% |
2/2 | 100.0% |
2/6 | 33.3% |
21/45 | 46.7% |
M/A | % |
0/0 | 0.0% |
2/4 | 50.0% |
1/1 | 100.0% |
0/0 | 0.0% |
2/4 | 50.0% |
0/1 | 0.0% |
0/0 | 0.0% |
1/2 | 50.0% |
0/0 | 0.0% |
1/1 | 100.0% |
0/0 | 0.0% |
2/4 | 50.0% |
9/17 | 52.9% |
M/A | % |
0/0 | 0.0% |
3/3 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
4/4 | 100.0% |
1/2 | 50.0% |
3/4 | 75.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
11/13 | 84.6% |
O | D | T |
2 | 2 | 4 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 6 | 7 |
1 | 8 | 9 |
3 | 7 | 10 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
1 | 2 | 3 |
3 | 2 | 5 |
3 | 1 | 4 |
14 | 34 | 48 |
AST | STL | TO |
0 | 0 | 1 |
3 | 1 | 6 |
0 | 0 | 2 |
0 | 0 | 0 |
4 | 3 | 4 |
3 | 0 | 1 |
3 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 0 |
14 | 6 | 21 |
F | A |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 2 |
C | D |
1 | 2 |
1 | 3 |
0 | 0 |
0 | 0 |
3 | 7 |
3 | 3 |
4 | 2 |
5 | 0 |
0 | 0 |
1 | 0 |
4 | 0 |
2 | 0 |
0 | 0 |
24 | 17 |
PIR | +/- |
6 | +5 |
15 | +3 |
3 | -1 |
0 | |
28 | +15 |
7 | +12 |
16 | +4 |
-3 | -3 |
0 | |
2 | +1 |
3 | +3 |
4 | +6 |
4 | |
85 | +45 |