Regular Season
Panathinaikos OPAP AthensPAO

8192

FC BarcelonaFCB
Overview
| Player |
24 K. Kuric |
Team |
Total |
| Min | PTS |
| 30:09 | 20 |
| 20:17 | 6 |
| 00:21 | 0 |
| 22:49 | 4 |
| 18:19 | 7 |
| 02:11 | 1 |
| 16:57 | 6 |
| 08:23 | 0 |
| 32:47 | 24 |
| 14:17 | 1 |
| 24:07 | 14 |
| 34:23 | 14 |
| 225:00 | 97 |
| M/A | % |
| 7/8 | 87.5% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 1/2 | 50.0% |
| 2/4 | 50.0% |
| 0/0 | 0.0% |
| 3/5 | 60.0% |
| 0/0 | 0.0% |
| 5/12 | 41.7% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 1/3 | 33.3% |
| 19/36 | 52.8% |
| M/A | % |
| 0/0 | 0.0% |
| 2/4 | 50.0% |
| 0/0 | 0.0% |
| 0/2 | 0.0% |
| 1/3 | 33.3% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 2/6 | 33.3% |
| 0/0 | 0.0% |
| 4/6 | 66.7% |
| 4/9 | 44.4% |
| 13/31 | 41.9% |
| M/A | % |
| 6/6 | 100.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 1/2 | 50.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 8/8 | 100.0% |
| 1/4 | 25.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 20/24 | 83.3% |
| O | D | T |
| 2 | 3 | 5 |
| 0 | 1 | 1 |
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 0 | 3 | 3 |
| 1 | 1 | 2 |
| 2 | 4 | 6 |
| 0 | 2 | 2 |
| 2 | 5 | 7 |
| 1 | 2 | 3 |
| 1 | 3 | 4 |
| 1 | 5 | 6 |
| 2 | 1 | 3 |
| 12 | 31 | 43 |
| AST | STL | TO |
| 2 | 2 | 5 |
| 2 | 0 | 0 |
| 0 | 0 | 0 |
| 2 | 1 | 2 |
| 3 | 0 | 2 |
| 0 | 0 | 0 |
| 0 | 0 | 2 |
| 0 | 0 | 0 |
| 5 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 0 | 0 |
| 6 | 0 | 3 |
| 0 | 0 | 0 |
| 21 | 3 | 16 |
| F | A |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | 2 |
| 0 | 0 |
| 2 | 4 |
| C | D |
| 3 | 6 |
| 3 | 1 |
| 0 | 0 |
| 4 | 3 |
| 2 | 0 |
| 0 | 1 |
| 2 | 0 |
| 1 | 0 |
| 4 | 7 |
| 3 | 2 |
| 0 | 3 |
| 2 | 2 |
| 0 | 0 |
| 24 | 25 |
| PIR | +/- |
| 25 | +3 |
| 4 | -1 |
| 0 | +2 |
| 3 | -8 |
| 5 | -9 |
| 3 | +1 |
| 6 | -6 |
| 0 | -6 |
| 26 | +7 |
| -2 | +20 |
| 20 | +26 |
| 15 | +11 |
| 3 | |
| 108 | +40 |
| Player |
30 A. White |
Team |
Total |
| Min | PTS |
| 16:13 | 2 |
| 06:11 | 2 |
| 26:50 | 8 |
| 26:05 | 5 |
| 00:00 | 0 |
| 35:34 | 24 |
| 27:08 | 15 |
| 09:39 | 0 |
| 07:56 | 0 |
| 34:27 | 16 |
| 02:14 | 0 |
| 32:43 | 17 |
| 225:00 | 89 |
| M/A | % |
| 1/2 | 50.0% |
| 1/1 | 100.0% |
| 3/6 | 50.0% |
| 1/1 | 100.0% |
| 0/0 | 0.0% |
| 5/11 | 45.5% |
| 0/3 | 0.0% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 3/5 | 60.0% |
| 0/0 | 0.0% |
| 2/5 | 40.0% |
| 16/35 | 45.7% |
| M/A | % |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/3 | 0.0% |
| 0/3 | 0.0% |
| 0/0 | 0.0% |
| 4/7 | 57.1% |
| 5/9 | 55.6% |
| 0/2 | 0.0% |
| 0/1 | 0.0% |
| 1/4 | 25.0% |
| 0/0 | 0.0% |
| 4/8 | 50.0% |
| 14/37 | 37.8% |
| M/A | % |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/2 | 100.0% |
| 3/5 | 60.0% |
| 0/0 | 0.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 7/8 | 87.5% |
| 0/0 | 0.0% |
| 1/2 | 50.0% |
| 15/19 | 78.9% |
| O | D | T |
| 0 | 1 | 1 |
| 0 | 0 | 0 |
| 0 | 3 | 3 |
| 0 | 4 | 4 |
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 1 | 4 | 5 |
| 0 | 1 | 1 |
| 0 | 1 | 1 |
| 7 | 5 | 12 |
| 1 | 0 | 1 |
| 0 | 1 | 1 |
| 3 | 3 | 6 |
| 12 | 24 | 36 |
| AST | STL | TO |
| 1 | 0 | 2 |
| 0 | 1 | 2 |
| 0 | 1 | 0 |
| 2 | 0 | 0 |
| 0 | 0 | 0 |
| 3 | 2 | 2 |
| 4 | 0 | 3 |
| 2 | 0 | 1 |
| 0 | 0 | 2 |
| 4 | 2 | 0 |
| 1 | 0 | 0 |
| 5 | 0 | 0 |
| 0 | 0 | 0 |
| 22 | 6 | 12 |
| F | A |
| 3 | 0 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 2 |
| C | D |
| 2 | 1 |
| 2 | 1 |
| 5 | 4 |
| 3 | 3 |
| 0 | 0 |
| 2 | 3 |
| 4 | 2 |
| 0 | 2 |
| 2 | 0 |
| 3 | 4 |
| 0 | 0 |
| 2 | 4 |
| 0 | 0 |
| 25 | 24 |
| PIR | +/- |
| 3 | +2 |
| 0 | -6 |
| 5 | |
| 6 | -1 |
| 0 | |
| 20 | |
| 12 | -31 |
| 1 | +5 |
| -4 | -16 |
| 28 | +17 |
| 2 | -1 |
| 17 | -9 |
| 6 | |
| 96 | -40 |


Panathinaikos OPAP AthensPAO