Playoffs
Panathinaikos AKTOR AthensPAO

8783

Anadolu Efes IstanbulEFS
Overview
OAKA Altion
Top player
JERIAN GRANT
Top player
SHANE LARKIN
Top player
JERIAN GRANT
Top player
SHANE LARKIN
Player |
25 K. Nunn* |
Team |
Total |
Min | PTS |
00:47 | 2 |
12:14 | 5 |
20:27 | 9 |
24:32 | 16 |
00:00 | 0 |
28:49 | 11 |
00:00 | 0 |
33:11 | 14 |
08:10 | 0 |
28:59 | 4 |
22:53 | 5 |
19:58 | 10 |
200:00 | 76 |
M/A | % |
0/0 | 0.0% |
1/2 | 50.0% |
0/1 | 0.0% |
2/3 | 66.7% |
0/0 | 0.0% |
1/2 | 50.0% |
0/0 | 0.0% |
5/11 | 45.5% |
0/0 | 0.0% |
0/1 | 0.0% |
1/2 | 50.0% |
3/5 | 60.0% |
13/27 | 48.1% |
M/A | % |
0/0 | 0.0% |
1/1 | 100.0% |
2/5 | 40.0% |
2/5 | 40.0% |
0/0 | 0.0% |
3/4 | 75.0% |
0/0 | 0.0% |
1/6 | 16.7% |
0/0 | 0.0% |
1/5 | 20.0% |
1/3 | 33.3% |
1/1 | 100.0% |
12/30 | 40.0% |
M/A | % |
2/2 | 100.0% |
0/0 | 0.0% |
3/4 | 75.0% |
6/11 | 54.5% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/1 | 100.0% |
0/0 | 0.0% |
1/2 | 50.0% |
0/0 | 0.0% |
1/1 | 100.0% |
14/21 | 66.7% |
O | D | T |
0 | 0 | 0 |
2 | 1 | 3 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 4 | 4 |
0 | 0 | 0 |
0 | 4 | 4 |
1 | 1 | 2 |
2 | 3 | 5 |
2 | 4 | 6 |
2 | 3 | 5 |
2 | 1 | 3 |
11 | 23 | 34 |
AST | STL | TO |
0 | 0 | 0 |
2 | 0 | 1 |
4 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
2 | 4 | 0 |
0 | 0 | 0 |
6 | 1 | 4 |
0 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 1 |
2 | 3 | 3 |
0 | 0 | 1 |
17 | 10 | 14 |
F | A |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 3 |
C | D |
1 | 1 |
0 | 0 |
3 | 3 |
1 | 6 |
0 | 0 |
3 | 2 |
0 | 0 |
1 | 4 |
1 | 0 |
3 | 2 |
4 | 0 |
4 | 1 |
0 | 0 |
21 | 19 |
PIR | +/- |
2 | +1 |
8 | -5 |
9 | -14 |
13 | +10 |
0 | |
18 | -1 |
0 | |
11 | |
-1 | -2 |
3 | -10 |
3 | +2 |
12 | +4 |
2 | |
80 | -15 |
Min | PTS |
32:36 | 20 |
07:18 | 0 |
20:09 | 5 |
10:13 | 3 |
26:31 | 6 |
29:25 | 14 |
24:31 | 16 |
00:00 | 0 |
15:15 | 2 |
15:29 | 11 |
04:22 | 0 |
14:11 | 2 |
200:00 | 79 |
M/A | % |
1/2 | 50.0% |
0/0 | 0.0% |
0/5 | 0.0% |
0/1 | 0.0% |
0/0 | 0.0% |
4/6 | 66.7% |
7/11 | 63.6% |
0/0 | 0.0% |
1/4 | 25.0% |
5/6 | 83.3% |
0/0 | 0.0% |
1/2 | 50.0% |
19/37 | 51.4% |
M/A | % |
4/6 | 66.7% |
0/2 | 0.0% |
1/4 | 25.0% |
1/3 | 33.3% |
2/4 | 50.0% |
1/2 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/2 | 0.0% |
9/23 | 39.1% |
M/A | % |
6/7 | 85.7% |
0/0 | 0.0% |
2/2 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
3/3 | 100.0% |
2/4 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/3 | 33.3% |
0/0 | 0.0% |
0/0 | 0.0% |
14/19 | 73.7% |
O | D | T |
1 | 2 | 3 |
0 | 1 | 1 |
1 | 4 | 5 |
0 | 0 | 0 |
0 | 3 | 3 |
0 | 2 | 2 |
6 | 4 | 10 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 4 | 4 |
0 | 1 | 1 |
1 | 0 | 1 |
2 | 1 | 3 |
12 | 23 | 35 |
AST | STL | TO |
5 | 1 | 3 |
1 | 0 | 0 |
3 | 1 | 5 |
0 | 0 | 0 |
3 | 1 | 1 |
5 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 2 | 0 |
0 | 1 | 0 |
0 | 0 | 1 |
0 | 0 | 0 |
19 | 7 | 12 |
F | A |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1 |
C | D |
0 | 5 |
1 | 1 |
3 | 4 |
5 | 0 |
2 | 0 |
3 | 4 |
2 | 2 |
0 | 0 |
0 | 2 |
2 | 2 |
1 | 0 |
0 | 0 |
0 | 0 |
19 | 20 |
PIR | +/- |
27 | +2 |
0 | -5 |
2 | -10 |
-5 | -5 |
8 | +9 |
19 | +9 |
23 | -3 |
0 | |
2 | -7 |
15 | +6 |
1 | +3 |
-1 | +16 |
3 | |
94 | +15 |