Regular Season
Panathinaikos AKTOR AthensPAO

8567

LDLC ASVEL VilleurbanneASV
Overview
OAKA Altion
Top player
JUANCHO HERNANGOMEZ
Top player
SHAQUILLE HARRISON
Top player
JUANCHO HERNANGOMEZ
Top player
SHAQUILLE HARRISON
Player |
25 K. Nunn* |
Team |
Total |
Min | PTS |
07:44 | 2 |
18:54 | 17 |
12:18 | 9 |
23:50 | 5 |
17:28 | 1 |
21:41 | 2 |
18:05 | 14 |
18:52 | 9 |
04:39 | 3 |
16:55 | 13 |
21:10 | 7 |
18:24 | 10 |
200:00 | 92 |
M/A | % |
0/1 | 0.0% |
4/4 | 100.0% |
1/3 | 33.3% |
1/4 | 25.0% |
0/1 | 0.0% |
1/1 | 100.0% |
4/5 | 80.0% |
4/5 | 80.0% |
1/1 | 100.0% |
5/5 | 100.0% |
3/6 | 50.0% |
4/6 | 66.7% |
28/42 | 66.7% |
M/A | % |
0/2 | 0.0% |
3/4 | 75.0% |
2/4 | 50.0% |
1/2 | 50.0% |
0/0 | 0.0% |
0/2 | 0.0% |
2/5 | 40.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/1 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
9/20 | 45.0% |
M/A | % |
2/2 | 100.0% |
0/0 | 0.0% |
1/2 | 50.0% |
0/0 | 0.0% |
1/2 | 50.0% |
0/0 | 0.0% |
0/1 | 0.0% |
1/2 | 50.0% |
1/2 | 50.0% |
0/0 | 0.0% |
1/4 | 25.0% |
2/3 | 66.7% |
9/18 | 50.0% |
O | D | T |
0 | 0 | 0 |
2 | 1 | 3 |
0 | 1 | 1 |
0 | 5 | 5 |
0 | 3 | 3 |
0 | 2 | 2 |
0 | 3 | 3 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 5 | 5 |
6 | 1 | 7 |
1 | 1 | 2 |
1 | 4 | 5 |
12 | 28 | 40 |
AST | STL | TO |
1 | 2 | 0 |
3 | 1 | 2 |
3 | 0 | 1 |
1 | 0 | 1 |
1 | 2 | 0 |
7 | 0 | 1 |
2 | 1 | 5 |
0 | 0 | 2 |
0 | 0 | 0 |
4 | 1 | 0 |
0 | 1 | 0 |
0 | 0 | 3 |
0 | 0 | 0 |
22 | 8 | 15 |
F | A |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
3 | 0 |
C | D |
1 | 2 |
1 | 1 |
1 | 1 |
3 | 1 |
0 | 1 |
2 | 0 |
1 | 3 |
2 | 4 |
0 | 1 |
1 | 2 |
1 | 3 |
1 | 2 |
0 | 0 |
14 | 21 |
PIR | +/- |
3 | |
21 | +11 |
7 | +6 |
4 | +17 |
6 | +10 |
6 | +13 |
12 | +15 |
11 | +7 |
4 | |
24 | +17 |
11 | +8 |
9 | +16 |
5 | |
123 | +120 |
Min | PTS |
25:20 | 12 |
17:49 | 6 |
13:58 | 3 |
21:07 | 1 |
20:28 | 6 |
16:51 | 13 |
14:19 | 0 |
19:12 | 12 |
17:52 | 7 |
17:37 | 4 |
12:59 | 4 |
02:28 | 0 |
200:00 | 68 |
M/A | % |
6/7 | 85.7% |
0/0 | 0.0% |
0/0 | 0.0% |
0/4 | 0.0% |
0/1 | 0.0% |
4/4 | 100.0% |
0/1 | 0.0% |
6/8 | 75.0% |
1/1 | 100.0% |
2/3 | 66.7% |
2/2 | 100.0% |
0/0 | 0.0% |
21/31 | 67.7% |
M/A | % |
0/2 | 0.0% |
2/4 | 50.0% |
1/2 | 50.0% |
0/1 | 0.0% |
2/8 | 25.0% |
1/4 | 25.0% |
0/2 | 0.0% |
0/0 | 0.0% |
1/2 | 50.0% |
0/2 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
7/27 | 25.9% |
M/A | % |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/2 | 50.0% |
0/0 | 0.0% |
2/2 | 100.0% |
0/0 | 0.0% |
0/1 | 0.0% |
2/2 | 100.0% |
0/2 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
5/9 | 55.6% |
O | D | T |
0 | 1 | 1 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 2 | 2 |
1 | 4 | 5 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 3 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
2 | 0 | 2 |
5 | 16 | 21 |
AST | STL | TO |
4 | 3 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
5 | 0 | 3 |
1 | 1 | 0 |
0 | 0 | 0 |
5 | 1 | 3 |
0 | 1 | 1 |
2 | 0 | 0 |
2 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
20 | 6 | 14 |
F | A |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 3 |
C | D |
2 | 0 |
3 | 1 |
1 | 0 |
3 | 3 |
2 | 0 |
1 | 3 |
1 | 3 |
1 | 1 |
2 | 1 |
1 | 2 |
5 | 0 |
0 | 0 |
0 | 0 |
22 | 14 |
PIR | +/- |
13 | -16 |
5 | -2 |
1 | -7 |
-1 | -25 |
3 | -3 |
13 | -8 |
2 | |
12 | -18 |
7 | -14 |
1 | -18 |
-1 | -7 |
0 | -2 |
1 | |
56 | -120 |