Qualifier - Group A
U18 Dubai Falcons Basketball AcademyDUB

6088

U18 LDLC ASVEL VilleurbanneASV
Overview
| Player |
Team |
Total |
| Min | PTS |
| 34:06 | 16 |
| 35:46 | 6 |
| 12:07 | 2 |
| 00:00 | 0 |
| 34:07 | 23 |
| 17:20 | 3 |
| 19:28 | 8 |
| 03:06 | 4 |
| 05:43 | 0 |
| 17:29 | 5 |
| 20:35 | 8 |
| 00:13 | 0 |
| 200:00 | 75 |
| M/A | % |
| 5/9 | 55.6% |
| 3/6 | 50.0% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 2/3 | 66.7% |
| 0/2 | 0.0% |
| 1/2 | 50.0% |
| 2/2 | 100.0% |
| 0/1 | 0.0% |
| 1/2 | 50.0% |
| 4/7 | 57.1% |
| 0/0 | 0.0% |
| 18/35 | 51.4% |
| M/A | % |
| 1/8 | 12.5% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 5/9 | 55.6% |
| 1/5 | 20.0% |
| 2/5 | 40.0% |
| 0/1 | 0.0% |
| 0/1 | 0.0% |
| 1/1 | 100.0% |
| 0/4 | 0.0% |
| 0/0 | 0.0% |
| 10/35 | 28.6% |
| M/A | % |
| 3/5 | 60.0% |
| 0/0 | 0.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 4/4 | 100.0% |
| 0/2 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 9/13 | 69.2% |
| O | D | T |
| 2 | 2 | 4 |
| 2 | 3 | 5 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 1 | 1 | 2 |
| 1 | 3 | 4 |
| 0 | 2 | 2 |
| 1 | 2 | 3 |
| 0 | 2 | 2 |
| 1 | 6 | 7 |
| 1 | 1 | 2 |
| 0 | 0 | 0 |
| 1 | 2 | 3 |
| 10 | 24 | 34 |
| AST | STL | TO |
| 3 | 3 | 2 |
| 9 | 0 | 6 |
| 0 | 0 | 1 |
| 0 | 0 | 0 |
| 2 | 6 | 3 |
| 0 | 2 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 0 |
| 1 | 0 | 3 |
| 3 | 0 | 2 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 19 | 11 | 19 |
| F | A |
| 1 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | 4 |
| C | D |
| 3 | 5 |
| 4 | 4 |
| 0 | 1 |
| 0 | 0 |
| 3 | 3 |
| 3 | 2 |
| 5 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 21 | 16 |
| PIR | +/- |
| 14 | +2 |
| 11 | -15 |
| -1 | -7 |
| 0 | |
| 25 | -19 |
| -2 | -6 |
| 1 | -1 |
| 5 | +4 |
| 1 | +2 |
| 8 | +3 |
| 1 | -23 |
| 0 | |
| 3 | |
| 66 | -60 |
| Min | PTS |
| 36:55 | 30 |
| 24:35 | 5 |
| 23:56 | 0 |
| 03:12 | 0 |
| 00:00 | 0 |
| 18:11 | 8 |
| 12:01 | 11 |
| 16:18 | 6 |
| 05:52 | 2 |
| 25:59 | 7 |
| 33:01 | 18 |
| 200:00 | 87 |
| M/A | % |
| 5/9 | 55.6% |
| 1/5 | 20.0% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/6 | 33.3% |
| 5/7 | 71.4% |
| 0/2 | 0.0% |
| 0/1 | 0.0% |
| 3/6 | 50.0% |
| 1/4 | 25.0% |
| 17/41 | 41.5% |
| M/A | % |
| 6/10 | 60.0% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 2/5 | 40.0% |
| 0/2 | 0.0% |
| 0/2 | 0.0% |
| 3/8 | 37.5% |
| 11/29 | 37.9% |
| M/A | % |
| 2/2 | 100.0% |
| 3/4 | 75.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 4/4 | 100.0% |
| 1/2 | 50.0% |
| 0/4 | 0.0% |
| 2/2 | 100.0% |
| 1/2 | 50.0% |
| 7/8 | 87.5% |
| 20/28 | 71.4% |
| O | D | T |
| 2 | 8 | 10 |
| 4 | 0 | 4 |
| 0 | 6 | 6 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 3 | 5 | 8 |
| 1 | 1 | 2 |
| 0 | 2 | 2 |
| 2 | 3 | 5 |
| 5 | 4 | 9 |
| 2 | 2 | 4 |
| 1 | 3 | 4 |
| 20 | 34 | 54 |
| AST | STL | TO |
| 3 | 3 | 3 |
| 2 | 2 | 1 |
| 6 | 1 | 2 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 3 | 1 | 2 |
| 0 | 0 | 3 |
| 0 | 0 | 1 |
| 2 | 0 | 1 |
| 4 | 2 | 2 |
| 7 | 1 | 5 |
| 0 | 0 | 0 |
| 27 | 10 | 20 |
| F | A |
| 0 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 1 |
| C | D |
| 1 | 4 |
| 1 | 2 |
| 1 | 2 |
| 1 | 0 |
| 0 | 0 |
| 1 | 2 |
| 4 | 1 |
| 3 | 3 |
| 1 | 1 |
| 2 | 1 |
| 1 | 5 |
| 0 | 0 |
| 16 | 21 |
| PIR | +/- |
| 38 | +17 |
| 8 | +7 |
| 12 | |
| -1 | -8 |
| 0 | |
| 15 | +3 |
| 4 | -7 |
| -2 | +8 |
| 5 | -4 |
| 13 | +24 |
| 20 | +20 |
| 4 | |
| 116 | +60 |

