Qualifier - Group A
U18 ANADOLU EFES ISTANBULEFS

7570

U18 UMANA REYER VENICEURV
Overview
FMP BASKET CITY HALL
Top player
MELIH TUNCA
Top player
ANDREA GATTEL
Top player
MELIH TUNCA
Top player
ANDREA GATTEL
Min | PTS |
22:22 | 10 |
20:34 | 9 |
35:37 | 20 |
04:30 | 0 |
29:56 | 17 |
14:28 | 5 |
02:28 | 0 |
21:06 | 5 |
12:24 | 2 |
06:13 | 0 |
05:21 | 2 |
25:01 | 11 |
200:00 | 81 |
M/A | % |
1/3 | 33.3% |
1/4 | 25.0% |
8/14 | 57.1% |
0/1 | 0.0% |
8/12 | 66.7% |
2/5 | 40.0% |
0/0 | 0.0% |
2/2 | 100.0% |
1/2 | 50.0% |
0/1 | 0.0% |
1/1 | 100.0% |
2/6 | 33.3% |
26/51 | 51.0% |
M/A | % |
2/5 | 40.0% |
2/4 | 50.0% |
1/1 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/2 | 0.0% |
0/2 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
2/4 | 50.0% |
7/18 | 38.9% |
M/A | % |
2/2 | 100.0% |
1/2 | 50.0% |
1/1 | 100.0% |
0/0 | 0.0% |
1/3 | 33.3% |
1/2 | 50.0% |
0/0 | 0.0% |
1/1 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/1 | 100.0% |
8/12 | 66.7% |
O | D | T |
1 | 3 | 4 |
2 | 2 | 4 |
0 | 5 | 5 |
0 | 0 | 0 |
5 | 5 | 10 |
1 | 4 | 5 |
0 | 0 | 0 |
2 | 2 | 4 |
0 | 5 | 5 |
0 | 1 | 1 |
0 | 1 | 1 |
3 | 5 | 8 |
2 | 2 | 4 |
16 | 35 | 51 |
AST | STL | TO |
3 | 1 | 1 |
2 | 1 | 2 |
12 | 3 | 2 |
0 | 0 | 1 |
1 | 2 | 1 |
2 | 1 | 3 |
0 | 0 | 0 |
1 | 0 | 3 |
1 | 0 | 3 |
1 | 0 | 1 |
0 | 0 | 0 |
6 | 2 | 4 |
0 | 0 | 1 |
29 | 10 | 22 |
F | A |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 0 |
C | D |
0 | 2 |
0 | 3 |
3 | 2 |
0 | 0 |
4 | 2 |
3 | 1 |
0 | 0 |
0 | 1 |
4 | 1 |
1 | 0 |
1 | 0 |
3 | 3 |
0 | 0 |
19 | 15 |
PIR | +/- |
14 | +20 |
11 | +1 |
31 | +26 |
-2 | +1 |
21 | +10 |
6 | +11 |
0 | -5 |
6 | +11 |
-1 | +1 |
0 | +5 |
2 | -4 |
17 | +13 |
3 | |
108 | +90 |
Player |
16 F. Eramo |
Team |
Total |
Min | PTS |
15:51 | 2 |
21:26 | 8 |
24:09 | 2 |
22:33 | 8 |
22:26 | 23 |
17:27 | 5 |
29:46 | 4 |
12:08 | 2 |
10:02 | 0 |
24:12 | 9 |
200:00 | 63 |
M/A | % |
1/1 | 100.0% |
0/3 | 0.0% |
1/3 | 33.3% |
0/1 | 0.0% |
3/7 | 42.9% |
1/2 | 50.0% |
2/5 | 40.0% |
0/2 | 0.0% |
0/0 | 0.0% |
4/7 | 57.1% |
12/31 | 38.7% |
M/A | % |
0/1 | 0.0% |
1/3 | 33.3% |
0/0 | 0.0% |
2/7 | 28.6% |
5/16 | 31.3% |
0/0 | 0.0% |
0/2 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/3 | 0.0% |
8/32 | 25.0% |
M/A | % |
0/0 | 0.0% |
5/8 | 62.5% |
0/1 | 0.0% |
2/2 | 100.0% |
2/2 | 100.0% |
3/4 | 75.0% |
0/0 | 0.0% |
2/2 | 100.0% |
0/0 | 0.0% |
1/2 | 50.0% |
15/21 | 71.4% |
O | D | T |
0 | 0 | 0 |
1 | 3 | 4 |
4 | 5 | 9 |
0 | 3 | 3 |
1 | 0 | 1 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 4 | 5 |
1 | 2 | 3 |
11 | 20 | 31 |
AST | STL | TO |
0 | 0 | 0 |
2 | 2 | 2 |
3 | 1 | 2 |
2 | 3 | 2 |
1 | 0 | 2 |
0 | 1 | 3 |
1 | 0 | 2 |
1 | 0 | 3 |
0 | 0 | 0 |
3 | 3 | 3 |
0 | 0 | 0 |
13 | 10 | 19 |
F | A |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 3 |
C | D |
2 | 0 |
2 | 7 |
2 | 1 |
2 | 1 |
2 | 2 |
0 | 2 |
1 | 0 |
0 | 3 |
1 | 0 |
3 | 3 |
0 | 0 |
15 | 19 |
PIR | +/- |
-1 | -11 |
11 | +1 |
8 | -7 |
7 | -10 |
7 | -24 |
5 | -8 |
-2 | -21 |
2 | -10 |
0 | +4 |
10 | -4 |
3 | |
50 | -90 |