U18 Gran Canaria vs U18 Panathinaikos Athens
Game Leaders
Match Information
Arena
Halle Georges Carpentier
Referees
U18 Crew Chief, U18 Umpire 1, U18 Umpire 2
Forward

U18 Gran Canaria
Head coach:
Ricardo Gonzalez - Roca
| Player | 
Team  | 
Total  | 
| Min | PTS | 
| 11:20 | 3 | 
| 25:13 | 17 | 
| 25:55 | 6 | 
| 03:10 | 8 | 
| 02:31 | 0 | 
| 16:46 | 20 | 
| 12:34 | 5 | 
| 25:30 | 8 | 
| 13:58 | 0 | 
| 22:10 | 14 | 
| 11:48 | 0 | 
| 29:05 | 12 | 
| 200:00 | 93 | 
2FG
| M/A | % | 
| 1/1 | 100.0% | 
| 7/8 | 87.5% | 
| 3/5 | 60.0% | 
| 3/3 | 100.0% | 
| 0/0 | 0.0% | 
| 8/9 | 88.9% | 
| 2/7 | 28.6% | 
| 1/6 | 16.7% | 
| 0/1 | 0.0% | 
| 6/10 | 60.0% | 
| 0/0 | 0.0% | 
| 3/7 | 42.9% | 
| 34/57 | 59.6% | 
3FG
| M/A | % | 
| 0/1 | 0.0% | 
| 1/4 | 25.0% | 
| 0/2 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 1/4 | 25.0% | 
| 0/1 | 0.0% | 
| 2/3 | 66.7% | 
| 0/4 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 1/4 | 25.0% | 
| 5/23 | 21.7% | 
FT
| M/A | % | 
| 1/4 | 25.0% | 
| 0/3 | 0.0% | 
| 0/0 | 0.0% | 
| 2/2 | 100.0% | 
| 0/0 | 0.0% | 
| 1/2 | 50.0% | 
| 1/2 | 50.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 2/2 | 100.0% | 
| 0/0 | 0.0% | 
| 3/4 | 75.0% | 
| 10/19 | 52.6% | 
Rebounds
| O | D | T | 
| 0 | 2 | 2 | 
| 4 | 5 | 9 | 
| 1 | 5 | 6 | 
| 1 | 0 | 1 | 
| 0 | 0 | 0 | 
| 6 | 4 | 10 | 
| 2 | 0 | 2 | 
| 1 | 2 | 3 | 
| 0 | 3 | 3 | 
| 3 | 8 | 11 | 
| 1 | 2 | 3 | 
| 2 | 1 | 3 | 
| 1 | 2 | 3 | 
| 22 | 34 | 56 | 
| AST | STL | TO | 
| 1 | 2 | 2 | 
| 3 | 0 | 3 | 
| 5 | 2 | 2 | 
| 0 | 0 | 0 | 
| 0 | 1 | 0 | 
| 3 | 1 | 1 | 
| 0 | 0 | 2 | 
| 1 | 1 | 0 | 
| 2 | 0 | 1 | 
| 3 | 2 | 3 | 
| 1 | 0 | 1 | 
| 2 | 0 | 3 | 
| 0 | 0 | 0 | 
| 21 | 9 | 18 | 
Blocks
| F | A | 
| 0 | 0 | 
| 0 | 0 | 
| 2 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 1 | 
| 0 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 4 | 1 | 
Fouls
| C | D | 
| 1 | 3 | 
| 3 | 2 | 
| 3 | 3 | 
| 0 | 1 | 
| 1 | 0 | 
| 2 | 4 | 
| 1 | 1 | 
| 3 | 0 | 
| 2 | 1 | 
| 2 | 2 | 
| 1 | 1 | 
| 0 | 5 | 
| 0 | 0 | 
| 19 | 23 | 
| PIR | +/- | 
| 4 | -1 | 
| 18 | +18 | 
| 15 | +36 | 
| 10 | +3 | 
| 0 | -1 | 
| 31 | +25 | 
| -3 | +2 | 
| 4 | +25 | 
| -2 | -2 | 
| 24 | +21 | 
| 3 | -13 | 
| 11 | +22 | 
| 3 | |
| 118 | +135 | 
* Starters

U18 Panathinaikos Athens
Head coach:
Ringas Nikolaos
| Player | 
Team  | 
Total  | 
| Min | PTS | 
| 00:26 | 0 | 
| 17:06 | 2 | 
| 05:49 | 3 | 
| 22:00 | 2 | 
| 21:12 | 0 | 
| 16:16 | 3 | 
| 24:33 | 23 | 
| 10:19 | 0 | 
| 22:54 | 12 | 
| 27:39 | 13 | 
| 23:41 | 3 | 
| 08:05 | 5 | 
| 200:00 | 66 | 
2FG
| M/A | % | 
| 0/0 | 0.0% | 
| 0/5 | 0.0% | 
| 1/2 | 50.0% | 
| 1/3 | 33.3% | 
| 0/3 | 0.0% | 
| 1/1 | 100.0% | 
| 6/10 | 60.0% | 
| 0/0 | 0.0% | 
| 3/5 | 60.0% | 
| 3/8 | 37.5% | 
| 0/2 | 0.0% | 
| 1/2 | 50.0% | 
| 16/41 | 39.0% | 
3FG
| M/A | % | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/4 | 0.0% | 
| 0/1 | 0.0% | 
| 0/5 | 0.0% | 
| 2/4 | 50.0% | 
| 0/1 | 0.0% | 
| 2/4 | 50.0% | 
| 2/2 | 100.0% | 
| 1/3 | 33.3% | 
| 1/2 | 50.0% | 
| 8/26 | 30.8% | 
FT
| M/A | % | 
| 0/0 | 0.0% | 
| 2/2 | 100.0% | 
| 1/2 | 50.0% | 
| 0/2 | 0.0% | 
| 0/0 | 0.0% | 
| 1/2 | 50.0% | 
| 5/7 | 71.4% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 1/2 | 50.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 10/17 | 58.8% | 
Rebounds
| O | D | T | 
| 0 | 0 | 0 | 
| 3 | 1 | 4 | 
| 0 | 1 | 1 | 
| 0 | 3 | 3 | 
| 0 | 1 | 1 | 
| 1 | 3 | 4 | 
| 1 | 2 | 3 | 
| 1 | 0 | 1 | 
| 0 | 4 | 4 | 
| 1 | 5 | 6 | 
| 0 | 1 | 1 | 
| 0 | 0 | 0 | 
| 2 | 1 | 3 | 
| 9 | 22 | 31 | 
| AST | STL | TO | 
| 0 | 0 | 0 | 
| 1 | 0 | 3 | 
| 0 | 1 | 2 | 
| 4 | 1 | 0 | 
| 1 | 0 | 0 | 
| 0 | 2 | 2 | 
| 3 | 0 | 2 | 
| 0 | 1 | 0 | 
| 1 | 1 | 2 | 
| 2 | 1 | 0 | 
| 3 | 5 | 2 | 
| 0 | 1 | 2 | 
| 0 | 0 | 1 | 
| 15 | 13 | 16 | 
Blocks
| F | A | 
| 0 | 0 | 
| 1 | 1 | 
| 0 | 1 | 
| 0 | 0 | 
| 0 | 1 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 1 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 1 | 4 | 
Fouls
| C | D | 
| 0 | 0 | 
| 3 | 3 | 
| 1 | 1 | 
| 0 | 2 | 
| 4 | 2 | 
| 4 | 1 | 
| 1 | 7 | 
| 2 | 0 | 
| 2 | 1 | 
| 1 | 1 | 
| 3 | 1 | 
| 2 | 0 | 
| 0 | 0 | 
| 23 | 19 | 
| PIR | +/- | 
| 0 | +1 | 
| -1 | -18 | 
| 0 | -8 | 
| 4 | -10 | 
| -5 | -23 | 
| -2 | -8 | 
| 25 | -16 | 
| -1 | -10 | 
| 11 | -9 | 
| 15 | -13 | 
| 4 | -21 | 
| 0 | |
| 2 | |
| 52 | -135 | 
* Starters











































