U18 Joventut Badalona vs U18 Next Gen Team Belgrade
Game Leaders
Match Information
Arena
ALEKSANDAR NIKOLIC HALL
Attendance
100
Referees
U18 Crew Chief, U18 Umpire 1, U18 Umpire 2
Center
Coaches

U18 Joventut Badalona
Head coach:
Hector Sanchez
| Min | PTS | 
| 24:52 | 9 | 
| 24:07 | 10 | 
| 19:51 | 3 | 
| 18:32 | 9 | 
| 19:18 | 9 | 
| 00:00 | 0 | 
| 34:53 | 21 | 
| 04:15 | 0 | 
| 19:09 | 2 | 
| 01:09 | 0 | 
| 00:00 | 0 | 
| 33:54 | 14 | 
| 200:00 | 77 | 
2FG
| M/A | % | 
| 4/7 | 57.1% | 
| 5/13 | 38.5% | 
| 0/2 | 0.0% | 
| 1/2 | 50.0% | 
| 3/4 | 75.0% | 
| 0/0 | 0.0% | 
| 9/20 | 45.0% | 
| 0/1 | 0.0% | 
| 1/1 | 100.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 3/7 | 42.9% | 
| 26/57 | 45.6% | 
3FG
| M/A | % | 
| 0/1 | 0.0% | 
| 0/2 | 0.0% | 
| 1/3 | 33.3% | 
| 1/5 | 20.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 1/1 | 100.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 1/3 | 33.3% | 
| 4/15 | 26.7% | 
FT
| M/A | % | 
| 1/1 | 100.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 4/4 | 100.0% | 
| 3/3 | 100.0% | 
| 0/0 | 0.0% | 
| 0/3 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 5/9 | 55.6% | 
| 13/20 | 65.0% | 
Rebounds
| O | D | T | 
| 0 | 1 | 1 | 
| 3 | 2 | 5 | 
| 0 | 2 | 2 | 
| 0 | 1 | 1 | 
| 1 | 1 | 2 | 
| 0 | 0 | 0 | 
| 7 | 8 | 15 | 
| 0 | 1 | 1 | 
| 0 | 0 | 0 | 
| 0 | 0 | 0 | 
| 0 | 0 | 0 | 
| 1 | 4 | 5 | 
| 4 | 3 | 7 | 
| 16 | 23 | 39 | 
| AST | STL | TO | 
| 1 | 0 | 0 | 
| 1 | 2 | 3 | 
| 1 | 1 | 3 | 
| 1 | 0 | 2 | 
| 1 | 2 | 0 | 
| 0 | 0 | 0 | 
| 4 | 1 | 6 | 
| 0 | 0 | 0 | 
| 3 | 1 | 1 | 
| 0 | 0 | 0 | 
| 0 | 0 | 0 | 
| 6 | 0 | 2 | 
| 0 | 0 | 0 | 
| 18 | 7 | 17 | 
Blocks
| F | A | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 2 | 
| 0 | 1 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 2 | 
| 0 | 1 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 1 | 
| 0 | 0 | 
| 0 | 7 | 
Fouls
| C | D | 
| 3 | 2 | 
| 1 | 0 | 
| 3 | 1 | 
| 2 | 3 | 
| 2 | 5 | 
| 0 | 0 | 
| 3 | 2 | 
| 2 | 0 | 
| 2 | 1 | 
| 0 | 0 | 
| 0 | 0 | 
| 2 | 7 | 
| 0 | 0 | 
| 20 | 21 | 
| PIR | +/- | 
| 6 | -7 | 
| 4 | |
| -4 | -13 | 
| 4 | -4 | 
| 16 | +1 | 
| 0 | |
| 18 | +2 | 
| -3 | -7 | 
| 4 | -6 | 
| 0 | -5 | 
| 0 | |
| 17 | -1 | 
| 7 | |
| 69 | -40 | 
* Starters

U18 Next Gen Team Belgrade
Head coach:
Dogus Balbay
| Min | PTS | 
| 34:33 | 31 | 
| 08:35 | 2 | 
| 05:16 | 2 | 
| 08:59 | 0 | 
| 14:28 | 3 | 
| 28:01 | 11 | 
| 23:00 | 8 | 
| 15:41 | 4 | 
| 07:26 | 4 | 
| 12:52 | 2 | 
| 14:33 | 3 | 
| 26:36 | 15 | 
| 200:00 | 85 | 
2FG
| M/A | % | 
| 7/11 | 63.6% | 
| 1/2 | 50.0% | 
| 1/3 | 33.3% | 
| 0/0 | 0.0% | 
| 0/1 | 0.0% | 
| 5/7 | 71.4% | 
| 4/5 | 80.0% | 
| 1/3 | 33.3% | 
| 2/4 | 50.0% | 
| 1/2 | 50.0% | 
| 1/3 | 33.3% | 
| 5/6 | 83.3% | 
| 28/47 | 59.6% | 
3FG
| M/A | % | 
| 3/7 | 42.9% | 
| 0/2 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 1/3 | 33.3% | 
| 0/4 | 0.0% | 
| 0/1 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/1 | 0.0% | 
| 0/0 | 0.0% | 
| 1/3 | 33.3% | 
| 5/21 | 23.8% | 
FT
| M/A | % | 
| 8/10 | 80.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 1/2 | 50.0% | 
| 0/0 | 0.0% | 
| 2/2 | 100.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 1/2 | 50.0% | 
| 2/2 | 100.0% | 
| 14/18 | 77.8% | 
Rebounds
| O | D | T | 
| 0 | 2 | 2 | 
| 1 | 0 | 1 | 
| 0 | 1 | 1 | 
| 0 | 0 | 0 | 
| 0 | 1 | 1 | 
| 2 | 3 | 5 | 
| 0 | 0 | 0 | 
| 4 | 2 | 6 | 
| 1 | 1 | 2 | 
| 1 | 1 | 2 | 
| 0 | 9 | 9 | 
| 1 | 4 | 5 | 
| 3 | 3 | 6 | 
| 13 | 27 | 40 | 
| AST | STL | TO | 
| 3 | 3 | 3 | 
| 1 | 0 | 1 | 
| 0 | 1 | 1 | 
| 0 | 0 | 0 | 
| 1 | 1 | 1 | 
| 4 | 2 | 2 | 
| 4 | 2 | 0 | 
| 3 | 1 | 3 | 
| 0 | 0 | 3 | 
| 0 | 0 | 0 | 
| 0 | 0 | 0 | 
| 0 | 1 | 1 | 
| 0 | 0 | 2 | 
| 16 | 11 | 17 | 
Blocks
| F | A | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 6 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 7 | 0 | 
Fouls
| C | D | 
| 1 | 9 | 
| 2 | 0 | 
| 2 | 0 | 
| 0 | 1 | 
| 3 | 2 | 
| 3 | 2 | 
| 3 | 0 | 
| 2 | 2 | 
| 2 | 0 | 
| 1 | 1 | 
| 0 | 1 | 
| 2 | 2 | 
| 0 | 0 | 
| 21 | 20 | 
| PIR | +/- | 
| 34 | +12 | 
| -2 | +2 | 
| -1 | -1 | 
| 1 | -5 | 
| 1 | -2 | 
| 12 | +7 | 
| 9 | +11 | 
| 9 | +7 | 
| -1 | -15 | 
| 3 | -4 | 
| 16 | +10 | 
| 17 | +18 | 
| 4 | |
| 102 | +40 | 
* Starters


























