Regular Season
Panathinaikos AthensPAO

9995

Tau Ceramica Vitoria-GasteizBKN
Overview
| Giocatore | 
18 K. David  | 
Total  | 
| Min | PTI | 
| 21:30 | 9 | 
| 18:30 | 16 | 
| 24:45 | 12 | 
| 24:15 | 11 | 
| 22:15 | 10 | 
| 10:00 | 3 | 
| 20:15 | 0 | 
| 25:45 | 14 | 
| 26:15 | 9 | 
| 00:00 | 0 | 
| 06:30 | 0 | 
| 200:00 | 84 | 
| M/A | % | 
| 4/7 | 57.1% | 
| 0/1 | 0.0% | 
| 2/3 | 66.7% | 
| 1/5 | 20.0% | 
| 2/4 | 50.0% | 
| 0/0 | 0.0% | 
| 0/2 | 0.0% | 
| 4/4 | 100.0% | 
| 3/3 | 100.0% | 
| 0/0 | 0.0% | 
| 0/1 | 0.0% | 
| 16/30 | 53.3% | 
| M/A | % | 
| 0/0 | 0.0% | 
| 4/6 | 66.7% | 
| 2/5 | 40.0% | 
| 2/5 | 40.0% | 
| 2/2 | 100.0% | 
| 1/2 | 50.0% | 
| 0/3 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 11/23 | 47.8% | 
| M/A | % | 
| 1/4 | 25.0% | 
| 4/4 | 100.0% | 
| 2/2 | 100.0% | 
| 3/4 | 75.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 6/6 | 100.0% | 
| 3/4 | 75.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 19/24 | 79.2% | 
| O | D | T | 
| 2 | 4 | 6 | 
| 0 | 2 | 2 | 
| 2 | 0 | 2 | 
| 0 | 2 | 2 | 
| 2 | 0 | 2 | 
| 1 | 2 | 3 | 
| 1 | 1 | 2 | 
| 3 | 4 | 7 | 
| 1 | 4 | 5 | 
| 0 | 0 | 0 | 
| 0 | 0 | 0 | 
| 13 | 22 | 35 | 
| AST | STL | TO | 
| 1 | 0 | 2 | 
| 3 | 2 | 1 | 
| 0 | 2 | 2 | 
| 3 | 1 | 3 | 
| 1 | 2 | 1 | 
| 1 | 0 | 1 | 
| 3 | 1 | 3 | 
| 1 | 0 | 2 | 
| 2 | 0 | 1 | 
| 0 | 0 | 0 | 
| 2 | 0 | 1 | 
| 17 | 8 | 17 | 
| F | T | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 1 | 
| 1 | 1 | 
| C | D | 
| 4 | 3 | 
| 2 | 3 | 
| 5 | 1 | 
| 3 | 2 | 
| 4 | 3 | 
| 2 | 1 | 
| 1 | 2 | 
| 4 | 5 | 
| 5 | 6 | 
| 0 | 0 | 
| 1 | 0 | 
| 31 | 26 | 
| PIR | +/- | 
| 7 | |
| 20 | |
| 6 | |
| 5 | |
| 11 | |
| 4 | |
| -1 | |
| 21 | |
| 16 | |
| 0 | |
| -2 | |
| 91 | 
| Giocatore | 
Total  | 
| Min | PTI | 
| 16:30 | 8 | 
| 18:15 | 2 | 
| 25:00 | 13 | 
| 40:00 | 8 | 
| 24:15 | 8 | 
| 23:30 | 19 | 
| 22:45 | 13 | 
| 29:45 | 11 | 
| 00:00 | 0 | 
| 00:00 | 0 | 
| 00:00 | 0 | 
| 00:00 | 0 | 
| 200:00 | 82 | 
| M/A | % | 
| 1/1 | 100.0% | 
| 0/1 | 0.0% | 
| 3/5 | 60.0% | 
| 0/4 | 0.0% | 
| 3/4 | 75.0% | 
| 5/9 | 55.6% | 
| 1/3 | 33.3% | 
| 0/1 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 13/28 | 46.4% | 
| M/A | % | 
| 2/5 | 40.0% | 
| 0/1 | 0.0% | 
| 2/3 | 66.7% | 
| 2/5 | 40.0% | 
| 0/3 | 0.0% | 
| 0/0 | 0.0% | 
| 2/4 | 50.0% | 
| 2/7 | 28.6% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 10/28 | 35.7% | 
| M/A | % | 
| 0/2 | 0.0% | 
| 2/2 | 100.0% | 
| 1/5 | 20.0% | 
| 2/2 | 100.0% | 
| 2/2 | 100.0% | 
| 9/9 | 100.0% | 
| 5/7 | 71.4% | 
| 5/6 | 83.3% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 0/0 | 0.0% | 
| 26/35 | 74.3% | 
| O | D | T | 
| 0 | 3 | 3 | 
| 2 | 0 | 2 | 
| 1 | 2 | 3 | 
| 1 | 3 | 4 | 
| 0 | 0 | 0 | 
| 2 | 3 | 5 | 
| 3 | 2 | 5 | 
| 1 | 1 | 2 | 
| 0 | 0 | 0 | 
| 0 | 0 | 0 | 
| 0 | 0 | 0 | 
| 0 | 0 | 0 | 
| 11 | 15 | 26 | 
| AST | STL | TO | 
| 0 | 2 | 0 | 
| 1 | 1 | 2 | 
| 1 | 0 | 0 | 
| 4 | 2 | 6 | 
| 0 | 0 | 1 | 
| 0 | 1 | 0 | 
| 2 | 0 | 0 | 
| 3 | 1 | 1 | 
| 0 | 0 | 0 | 
| 0 | 0 | 0 | 
| 0 | 0 | 0 | 
| 0 | 0 | 0 | 
| 11 | 7 | 10 | 
| F | T | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 1 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 1 | 1 | 
| C | D | 
| 3 | 3 | 
| 4 | 1 | 
| 3 | 6 | 
| 1 | 6 | 
| 2 | 1 | 
| 4 | 6 | 
| 5 | 4 | 
| 4 | 4 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 26 | 31 | 
| PIR | +/- | 
| 8 | |
| -1 | |
| 13 | |
| 10 | |
| 2 | |
| 23 | |
| 14 | |
| 8 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 79 | 


Panathinaikos AthensPAO