Regular Season
FC BarcelonaBAR

8273

Panathinaikos AKTOR AthensPAO
Overview
Giocatore |
25 K. Nunn* |
Squadra |
Total |
Min | PTI |
11:21 | 4 |
05:20 | 0 |
17:14 | 7 |
13:42 | 3 |
27:09 | 18 |
11:41 | 0 |
00:00 | 0 |
23:06 | 10 |
24:35 | 10 |
35:05 | 27 |
17:51 | 11 |
12:56 | 6 |
200:00 | 96 |
M/A | % |
1/3 | 33.3% |
0/1 | 0.0% |
3/5 | 60.0% |
0/2 | 0.0% |
2/9 | 22.2% |
0/1 | 0.0% |
0/0 | 0.0% |
2/5 | 40.0% |
4/8 | 50.0% |
6/7 | 85.7% |
2/6 | 33.3% |
3/4 | 75.0% |
23/51 | 45.1% |
M/A | % |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
2/3 | 66.7% |
0/2 | 0.0% |
0/0 | 0.0% |
1/3 | 33.3% |
0/2 | 0.0% |
3/7 | 42.9% |
2/4 | 50.0% |
0/0 | 0.0% |
8/21 | 38.1% |
M/A | % |
2/3 | 66.7% |
0/0 | 0.0% |
1/2 | 50.0% |
3/4 | 75.0% |
8/8 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
3/3 | 100.0% |
2/2 | 100.0% |
6/7 | 85.7% |
1/1 | 100.0% |
0/0 | 0.0% |
26/30 | 86.7% |
O | D | T |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
2 | 1 | 3 |
2 | 2 | 4 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 1 | 2 |
5 | 3 | 8 |
6 | 2 | 8 |
0 | 1 | 1 |
4 | 2 | 6 |
20 | 16 | 36 |
AST | STL | TO |
1 | 0 | 2 |
0 | 1 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
11 | 3 | 1 |
0 | 1 | 0 |
0 | 0 | 0 |
2 | 0 | 3 |
1 | 1 | 2 |
0 | 2 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2 |
16 | 8 | 12 |
F | T |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
1 | 1 |
C | D |
1 | 2 |
0 | 1 |
0 | 2 |
4 | 2 |
4 | 7 |
1 | 0 |
0 | 0 |
5 | 1 |
5 | 4 |
0 | 8 |
2 | 2 |
2 | 0 |
0 | 0 |
24 | 29 |
PIR | +/- |
2 | +1 |
2 | +4 |
6 | -13 |
0 | +1 |
30 | -11 |
-1 | +5 |
0 | |
0 | -3 |
5 | -4 |
39 | -5 |
13 | +3 |
4 | -13 |
4 | |
104 | -35 |
Min | PTI |
25:06 | 13 |
11:54 | 5 |
12:25 | 5 |
17:32 | 7 |
06:38 | 3 |
17:56 | 0 |
19:26 | 13 |
00:00 | 0 |
22:30 | 15 |
28:34 | 23 |
25:22 | 17 |
12:37 | 2 |
200:00 | 103 |
M/A | % |
1/2 | 50.0% |
1/3 | 33.3% |
1/2 | 50.0% |
3/4 | 75.0% |
0/1 | 0.0% |
0/1 | 0.0% |
1/4 | 25.0% |
0/0 | 0.0% |
1/1 | 100.0% |
5/9 | 55.6% |
4/4 | 100.0% |
1/2 | 50.0% |
18/33 | 54.5% |
M/A | % |
2/6 | 33.3% |
1/2 | 50.0% |
1/4 | 25.0% |
0/1 | 0.0% |
1/2 | 50.0% |
0/1 | 0.0% |
1/1 | 100.0% |
0/0 | 0.0% |
4/8 | 50.0% |
4/5 | 80.0% |
2/4 | 50.0% |
0/0 | 0.0% |
16/34 | 47.1% |
M/A | % |
5/5 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/4 | 25.0% |
0/0 | 0.0% |
0/0 | 0.0% |
8/10 | 80.0% |
0/0 | 0.0% |
1/1 | 100.0% |
1/2 | 50.0% |
3/3 | 100.0% |
0/0 | 0.0% |
19/25 | 76.0% |
O | D | T |
0 | 2 | 2 |
2 | 1 | 3 |
1 | 1 | 2 |
2 | 2 | 4 |
0 | 1 | 1 |
2 | 2 | 4 |
4 | 3 | 7 |
0 | 0 | 0 |
0 | 2 | 2 |
3 | 3 | 6 |
1 | 3 | 4 |
1 | 1 | 2 |
1 | 0 | 1 |
17 | 21 | 38 |
AST | STL | TO |
4 | 1 | 3 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 1 |
0 | 0 | 0 |
5 | 0 | 1 |
1 | 1 | 3 |
0 | 0 | 0 |
9 | 0 | 2 |
3 | 1 | 2 |
0 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 2 |
23 | 4 | 17 |
F | T |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
1 | 1 |
C | D |
3 | 5 |
3 | 0 |
3 | 0 |
3 | 3 |
1 | 0 |
4 | 0 |
2 | 6 |
0 | 0 |
2 | 3 |
2 | 3 |
4 | 3 |
2 | 0 |
0 | 0 |
29 | 23 |
PIR | +/- |
14 | +13 |
2 | -5 |
1 | -7 |
5 | +2 |
1 | -4 |
2 | -5 |
17 | +12 |
0 | |
21 | +10 |
26 | +13 |
17 | +13 |
1 | -7 |
-1 | |
106 | +35 |