Regular Season
Turk Telekom AnkaraTTA

8166

Dolomiti Energia TrentoTRE
Overview
| Igrač |
17 M. Udom |
Tim |
Total |
| Min | Poeni |
| 24:54 | 6 |
| 27:04 | 18 |
| 00:00 | 0 |
| 31:22 | 18 |
| 27:50 | 2 |
| 07:07 | 0 |
| 10:47 | 4 |
| 31:11 | 12 |
| 29:13 | 12 |
| 00:00 | 0 |
| 10:32 | 0 |
| 200:00 | 72 |
| M/A | % |
| 3/4 | 75.0% |
| 3/4 | 75.0% |
| 0/0 | 0.0% |
| 2/4 | 50.0% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 2/2 | 100.0% |
| 6/10 | 60.0% |
| 5/10 | 50.0% |
| 0/0 | 0.0% |
| 0/4 | 0.0% |
| 21/39 | 53.8% |
| M/A | % |
| 0/1 | 0.0% |
| 2/12 | 16.7% |
| 0/0 | 0.0% |
| 2/4 | 50.0% |
| 0/1 | 0.0% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 0/4 | 0.0% |
| 0/2 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 4/25 | 16.0% |
| M/A | % |
| 0/0 | 0.0% |
| 6/6 | 100.0% |
| 0/0 | 0.0% |
| 8/8 | 100.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/3 | 66.7% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 18/19 | 94.7% |
| O | D | T |
| 2 | 0 | 2 |
| 2 | 2 | 4 |
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 1 | 5 | 6 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 1 | 3 | 4 |
| 2 | 7 | 9 |
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 2 | 4 | 6 |
| 10 | 23 | 33 |
| AST | STL | TO |
| 3 | 0 | 1 |
| 7 | 0 | 2 |
| 0 | 0 | 0 |
| 7 | 2 | 5 |
| 2 | 0 | 2 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 1 | 1 |
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 0 | 0 | 0 |
| 20 | 4 | 12 |
| F | U gostima |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 2 | 2 |
| C | D |
| 3 | 1 |
| 2 | 8 |
| 0 | 0 |
| 0 | 4 |
| 4 | 2 |
| 2 | 0 |
| 4 | 0 |
| 2 | 0 |
| 4 | 4 |
| 0 | 0 |
| 3 | 1 |
| 0 | 0 |
| 24 | 20 |
| PIR | +/- |
| 6 | +2 |
| 22 | -12 |
| 0 | |
| 23 | -1 |
| 4 | -14 |
| -3 | -1 |
| 0 | |
| 9 | -2 |
| 13 | -8 |
| 0 | |
| -7 | -4 |
| 6 | |
| 73 | -40 |
| Min | Poeni |
| 01:46 | 0 |
| 14:51 | 11 |
| 04:18 | 0 |
| 09:05 | 0 |
| 03:12 | 0 |
| 17:33 | 7 |
| 36:38 | 26 |
| 25:26 | 10 |
| 14:34 | 3 |
| 27:42 | 11 |
| 34:43 | 12 |
| 10:12 | 0 |
| 200:00 | 80 |
| M/A | % |
| 0/0 | 0.0% |
| 1/1 | 100.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 1/3 | 33.3% |
| 5/9 | 55.6% |
| 2/3 | 66.7% |
| 1/2 | 50.0% |
| 4/4 | 100.0% |
| 2/5 | 40.0% |
| 0/3 | 0.0% |
| 16/30 | 53.3% |
| M/A | % |
| 0/0 | 0.0% |
| 3/3 | 100.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 1/4 | 25.0% |
| 2/5 | 40.0% |
| 1/2 | 50.0% |
| 0/0 | 0.0% |
| 0/5 | 0.0% |
| 2/7 | 28.6% |
| 0/0 | 0.0% |
| 9/27 | 33.3% |
| M/A | % |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/2 | 100.0% |
| 10/10 | 100.0% |
| 3/3 | 100.0% |
| 1/2 | 50.0% |
| 3/4 | 75.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 21/23 | 91.3% |
| O | D | T |
| 0 | 0 | 0 |
| 0 | 3 | 3 |
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 0 | 0 | 0 |
| 0 | 2 | 2 |
| 0 | 2 | 2 |
| 1 | 1 | 2 |
| 1 | 7 | 8 |
| 0 | 5 | 5 |
| 1 | 2 | 3 |
| 2 | 4 | 6 |
| 3 | 1 | 4 |
| 8 | 28 | 36 |
| AST | STL | TO |
| 0 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 0 |
| 1 | 0 | 2 |
| 5 | 0 | 3 |
| 2 | 4 | 2 |
| 1 | 1 | 2 |
| 1 | 1 | 3 |
| 2 | 0 | 1 |
| 1 | 0 | 1 |
| 0 | 0 | 0 |
| 15 | 6 | 15 |
| F | U gostima |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 2 | 2 |
| C | D |
| 0 | 0 |
| 4 | 0 |
| 0 | 0 |
| 0 | 4 |
| 0 | 0 |
| 4 | 2 |
| 2 | 9 |
| 2 | 2 |
| 4 | 1 |
| 3 | 2 |
| 0 | 2 |
| 2 | 0 |
| 0 | 0 |
| 21 | 22 |
| PIR | +/- |
| 0 | |
| 11 | +6 |
| 0 | |
| 4 | -4 |
| 1 | +1 |
| 0 | -5 |
| 30 | +12 |
| 15 | +9 |
| 6 | +9 |
| 8 | +6 |
| 10 | +5 |
| 0 | +1 |
| 4 | |
| 89 | +40 |

